Spring Steel Round Bar
Spring Steel EN42J
Spring steel round bar is suitable for a wide variety of spring applications including flat springs, clutches, knives, doctor blades, saw blades, agricultural tools, wood cutting saws, shims, knives, blades, shims, washers, masonry tools. When heat treating EN42 temperatures, including the rate of heating, cooling and soaking times, etc. will vary due to factors such as the shape and size of each component. Other considerations during the heat treatment process include the type of furnace, quenching medium, and workpiece transfer facilities. Please consult your heat treatment provider for full guidance on the heat treatment of spring steels.
Spring Steel EN45
EN45 is a manganese spring steel. That is to say, it is a steel with a high carbon content, traces of manganese that affect the metal’s properties, and that it is generally used for springs (such as the suspension springs on old cars). It is suitable for oil hardening and tempering. When used in the oil hardened and tempered condition EN45 offers excellent spring characteristics. EN45 is commonly used in the automotive industries for the manufacture and repair of leaf springs.
Spring Steel EN47
EN47 is suitable for oil hardening and tempering. When used in the oil hardened and tempered condition EN47 spring steel combines spring characteristics with good wear and abrasion resistance. When hardened EN47 offers excellent toughness and shock resistance which make it a suitable alloy spring steel for parts exposed to stress, shock, and vibration.EN47 is used widely in the motor vehicle industry and in many general engineering applications. Suitable for applications that require high tensile strength and toughness. Typical applications include crankshafts, steering knuckles, gears, spindles, and pumps.
D2 Tool Steel Flats and Squares (Metric) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | |
25 | x | |||||||||||||||||
30 | x | x | ||||||||||||||||
35 | x | x | ||||||||||||||||
40 | x | x | x | |||||||||||||||
45 | x | x | x | |||||||||||||||
50 | x | x | x | x | ||||||||||||||
55 | x | x | x | x | ||||||||||||||
60 | x | x | x | x | x | |||||||||||||
65 | x | x | x | x | x | x | ||||||||||||
70 | x | x | x | x | x | x | ||||||||||||
75 | x | x | x | x | x | x | ||||||||||||
80 | x | x | x | x | x | x | x | |||||||||||
85 | x | x | x | x | x | x | x | |||||||||||
90 | x | x | x | x | x | x | x | x | ||||||||||
95 | x | x | x | x | x | x | x | x | ||||||||||
100 | x | x | x | x | x | x | x | x | x | |||||||||
110 | x | x | x | x | x | x | x | x | x | x | ||||||||
120 | x | x | x | x | x | x | x | x | x | x | x | |||||||
125 | x | x | x | x | x | x | x | x | x | x | x | |||||||
130 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
140 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
150 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
160 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
170 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
180 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
190 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
200 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
220 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
230 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
240 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
240 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
260 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
270 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
280 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
290 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
300 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
310 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
320 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
D2 Steel Properties |
D2 Tool Steel Rounds Hot Rolled (Metric) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (mm) | 40 | 50 | 60 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
115 | 120 | 125 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 220 | |
240 | 260 | 280 | 300 | 320 | 350 | 400 |
D2 Tool Steel Rounds Bright Drawn (Imperial & Metric) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (inches) | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 15/16 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 |
1 5/8 | 1 3/4 | 2 | 2 1/4 | 2 1/2 | 2 3/4 | 3 | 3 1/2 | 4 | ||||||
Size (mm) | 10 | 12 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 |